| | marmon45 | | 544 | 27,007 |
| | squidwell | | 1 | 6 |
| | $..zac..$ | | 80 | 770 |
| | panic grip designs | | 4 | 60 |
| | tjindo16 |
Yesterday 04:21 PM
by tepco | 46 | 604 |
| | koby686 | | 69 | 794 |
|  | koby686 |
Yesterday 02:52 AM
by 50-50 | 9 | 56 |
| | jbirdklx110 | | 0 | 34 |
| | 7five7 | | 23 | 261 |
|  | Indetrucks | | 3,565 | 40,988 |
| | sand_rider213 | | 35 | 374 |
| | chrisc161076 | | 2 | 94 |
|  | jared808 | | 2 | 42 |
| | pierce188 |
11-19-2009 09:59 PM
by 50-50 | 27 | 204 |
|  | cookster40 | | 24 | 202 |
| | southwickmx338 | | 1 | 30 |
|  | monster86 | | 0 | 51 |
| | mx.rida | | 2 | 19 |
| | eddy2324 | | 10 | 79 |
| | Z | | 2 | 71 |
| | Paxracing |
11-18-2009 03:46 PM
by Z | 2 | 81 |