| | 357 Racing | | 602 | 94,284 |
| | mattv | | 32 | 10,462 |
|  | camrider | | 33 | 3,124 |
| | Kurlon | | 56 | 10,345 |
| | SiKfIdDy | | 5 | 32 |
| | MaXeD-OuT-PiT | | 1 | 14 |
| | Mischmasch | | 11 | 123 |
| | Salsa | | 1 | 11 |
| | cmullins | | 16 | 143 |
|  | iaccaloco | | 3 | 82 |
| | MaXeD-OuT-PiT | | 5 | 59 |
| | kijen | | 2 | 54 |
| | Blouder |
Today 05:20 AM
by P.C. | 18 | 356 |
| | mxkid247 | | 9 | 114 |
| | cbrhondaboy | | 0 | 32 |
| | Nesduj | | 27 | 386 |
| | mxkid247 | | 1 | 49 |
| | MX_Peter | | 4 | 149 |
| | bruce bruce | | 5 | 78 |
| | Mischmasch |
Yesterday 01:32 PM
by 32oz | 13 | 230 |
| | Mischmasch | | 2 | 33 |
|  | hammer_213 | | 13 | 182 |
| | marley | | 1 | 67 |
| | moto774 | | 1 | 60 |