| | fluentdesigns | | 5 | 603 |
| | fluentdesigns | | 194 | 3,396 |
| | fluentdesigns | | 0 | 157 |
| | jtblueberry | | 27 | 425 |
| | stevos50nuts | | 7 | 97 |
| | THOSE GUYS RACING | | 680 | 9,999 |
| | monaghan | | 50 | 1,217 |
| | chrisc161076 | | 2 | 81 |
| | 50rider340 | | 17 | 239 |
| | MG577 | | 8 | 124 |
| | mattmoto441 | | 7 | 225 |
| | Dirty | | 105 | 1,799 |
| | Justin144 | | 9 | 80 |
| | midgetbmxer | | 26 | 239 |
| | siktendenciesracing | | 34 | 511 |
| | southwickmx338 | | 1 | 26 |
| | GAjonn | | 5 | 76 |
| | hiphophippo8 |
Yesterday 03:12 PM
by TRT | 16 | 323 |
| | slimbo | | 0 | 18 |
| | kevcol123 | | 1 | 57 |
| | pierce188 | | 24 | 414 |
| | mattmoto441 | | 134 | 1,784 |
| | mattmoto441 | | 3 | 170 |